Weather / Climate Information |
|||
|
|
|||
| Month | Average High Temp (Degrees F) |
Average Low Temp (Degrees F) |
Average Precipitation (Inches) |
| January | 32.7 | 12.8 | .74 |
| February | 39.2 | 18.4 | .88 |
| March | 50.7 | 28.4 | 2.05 |
| April | 65.1 | 40.3 | 2.84 |
| May | 75.4 | 51.4 | 4.20 |
| June | 84.5 | 61.1 | 4.72 |
| July | 88.5 | 65.5 | 4.32 |
| August | 86.4 | 63.1 | 4.00 |
| September | 78.7 | 54.0 | 3.47 |
| October | 67.7 | 42.5 | 2.46 |
| November | 50.1 | 29.5 | 1.68 |
| December | 37.2 | 18.9 | 1.02 |
| Annual | 63.0 | 40.5 | 32.38 |

